4 courtsBoonsboro Country Club
Lighted
1709 Boonsboro Country Club Rd, Lynchburg, VA
From public directory data
15 listings · 41 courts
We list 15 pickleball venues in Lynchburg, covering 41 courts. Every listing on this page comes from public directory data, and none has been checked against an official source yet. Nothing here has a source line or a checked date until someone verifies it. All 15 have a page of their own.
4 courtsLighted
1709 Boonsboro Country Club Rd, Lynchburg, VA
From public directory data
4 courtsLighted
118 Davis Cup Rd. , Wiggington Rd., Lynchburg, VA
From public directory data
4 courts
4 courts
3 courts
3 courts
3 courts
3 courts
3 courts
2 courts
2 courts
2 courts
2 courts
1 court
1 courtNo venue in Lynchburg matches those filters. Clear the filters
See all 15 Lynchburg pickleball venues in one table — court count, indoor or outdoor, lights, nets and address — so comparing options across Lynchburg, Virginia takes one scroll instead of nine open tabs. Where the directory record says nothing, the cell says so.
| Venue | Courts | Type | Lights | Nets | Address |
|---|---|---|---|---|---|
| Boonsboro Country Club | 4 courts | Not stated | Lighted | Not stated | 1709 Boonsboro Country Club Rd, Lynchburg, VA |
| Crosswhite Athletic Club | 4 courts | Not stated | Lighted | Not stated | 118 Davis Cup Rd. , Wiggington Rd., Lynchburg, VA |
| Heritage High School | 4 courts | Not stated | Lighted | Not stated | 3101 Wards Ferry Road, Lynchburg, VA |
| Lynchburg City Armory | 4 courts | Not stated | Not lighted | Not stated | 1200 Church St, Lynchburg, VA |
| Heritage Baptist Church | 3 courts | Not stated | Not lighted | Not stated | 219 Breezewood Dr, Lynchburg, VA |
| Heritage United Methodist Church | 3 courts | Not stated | Lighted | Not stated | 582 Leesville rd., Lynchburg, VA |
| Pleasant View Baptist Church | 3 courts | Not stated | Lighted | Not stated | 19278 Forest Rd, Lynchburg, VA |
| Ymca Downtown | 3 courts | Not stated | Lighted | Not stated | 1315 Church Street, Lynchburg, VA |
| Ymca Jamerson | 3 courts | Not stated | Lighted | Not stated | 801 Wyndhurst Dr., Lynchburg, VA |
| Fairview Center | 2 courts | Not stated | Lighted | Not stated | 3621 Campbell Ave., Lynchburg, VA |
| Miller Park | 2 courts | Not stated | Not lighted | Not stated | 2100 Park Ave, Lynchburg, VA |
| Peaksview Park | 2 courts | Not stated | Not lighted | Not stated | 170 Ivy Creek Lane, Lynchburg, VA |
| Riverside Park | 2 courts | Not stated | Not lighted | Not stated | 2238 Rivermont Ave, Lynchburg, VA |
| Leesville Road Elementary Gym | 1 court | Not stated | Lighted | Not stated | 25 Lewis Way, Lynchburg, VA |
| Westminster Canterbury | 1 court | Not stated | Lighted | Not stated | 501 VES Road, Lynchburg, VA |
Every listing on this page was imported from public directory data and has not yet been checked against an official source. A listing gains a source line and a checked date once it has been. How we verify.