16 courtsPickleball Courts in Bend, OR
13 listings · 85 courts
Every listing in Bend13
We list 13 pickleball venues in Bend, covering 85 courts. Every listing on this page comes from public directory data, and none has been checked against an official source yet. Nothing here has a source line or a checked date until someone verifies it. All 13 have a page of their own.
16 courts
16 courts
10 courtsBend - Widgi Creek Pickleball (Widgi Creek Golf Club)
Lighted
18707 SW Century Dr, Bend, OR
From public directory data
8 courts
8 courts
8 courtsThousand Trails Preserve Bend/sunriver
Lighted
17480 S. Century Dr., Bend, OR
From public directory data
6 courts
4 courts
2 courts
2 courts
2 courts
2 courts
1 courtBend Senior Center (larkspur Park)
Lighted
1600 Se Reed Market Road, Bend, OR
From public directory data
No venue in Bend matches those filters. Clear the filters
Every venue, compared
See all 13 Bend pickleball venues in one table — court count, indoor or outdoor, lights, nets and address — so comparing options across Bend, Oregon takes one scroll instead of nine open tabs. Where the directory record says nothing, the cell says so.
View Courts Comparison
| Venue | Courts | Type | Lights | Nets | Address |
|---|---|---|---|---|---|
| Bend - Pine Nursery Park Pickleball Courts | 16 courts | Not stated | Not lighted | Not stated | 63200 Overtree Rd, Bend, OR |
| Bend Pickleball Club-Pine Nursery Park | 16 courts | Not stated | Not lighted | Not stated | 21168 Yeoman Road, Bend, OR |
| Bend - Widgi Creek Pickleball (Widgi Creek Golf Club) | 10 courts | Not stated | Lighted | Not stated | 18707 SW Century Dr, Bend, OR |
| Bend - Broken Top Club pickleball courts | 8 courts | Not stated | Not lighted | Not stated | 61694 Bridge Creek Loop, Bend, OR |
| Pickleball Zone Bend | 8 courts | Not stated | Lighted | Not stated | 63040 NE 18th Street, Bend, OR |
| Thousand Trails Preserve Bend/sunriver | 8 courts | Not stated | Lighted | Not stated | 17480 S. Century Dr., Bend, OR |
| Three Rivers - Caldera Springs tennis courts | 6 courts | Not stated | Not lighted | Not stated | Caldera Springs Ct, Bend, OR |
| Bend Hoops | 4 courts | Not stated | Lighted | Not stated | 1307 NE 1st Street, Bend, OR |
| Athletic Club Of Bend | 2 courts | Not stated | Lighted | Not stated | Bend, OR |
| Ponderosa Park | 2 courts | Not stated | Lighted | Not stated | 225 Se 15th Street, Bend, OR |
| Quail Park | 2 courts | Not stated | Not lighted | Not stated | 2755 Nw Regency Street, Bend, OR |
| Summit Park | 2 courts | Not stated | Not lighted | Not stated | 1150 Nw Promontory, Bend, OR |
| Bend Senior Center (larkspur Park) | 1 court | Not stated | Lighted | Not stated | 1600 Se Reed Market Road, Bend, OR |
Sources
Every listing on this page was imported from public directory data and has not yet been checked against an official source. A listing gains a source line and a checked date once it has been. How we verify.
