8 courtsPickleball Courts in Springfield, OH
11 listings · 37 courts
Every listing in Springfield11
We list 11 pickleball venues in Springfield, covering 37 courts. Every listing on this page comes from public directory data, and none has been checked against an official source yet. Nothing here has a source line or a checked date until someone verifies it. All 11 have a page of their own.
8 courts
6 courtsSnyder Park Tennis Courts
Lighted
Park Street , Snyder Street, Springfield, OH
From public directory data
4 courtsGlobal Impact STEM Academy (formerly South High School)
700 S. Limestone (access to courts from Clifton Rd.), Springfield, OH
From public directory data
3 courts
3 courts
3 courts
2 courts
2 courtsGary Lutz Gopher Dome
1027 W High Street 45504 , Montgomery Ave, Springfield, OH
From public directory data
2 courts
2 courtsUnited Senior Services Senior Center
125 W Main Street , S Wittenberg Ave, Springfield, OH
From public directory data
2 courts
No venue in Springfield matches those filters. Clear the filters
Every venue, compared
See all 11 Springfield pickleball venues in one table — court count, indoor or outdoor, lights, nets and address — so comparing options across Springfield, Ohio takes one scroll instead of nine open tabs. Where the directory record says nothing, the cell says so.
View Courts Comparison
| Venue | Courts | Type | Lights | Nets | Address |
|---|---|---|---|---|---|
| Snyder Park | 8 courts | Not stated | Not lighted | Not stated | Off Bechtle Rd., Springfield, OH |
| Snyder Park Tennis Courts | 6 courts | Not stated | Lighted | Not stated | Park Street , Snyder Street, Springfield, OH |
| Global Impact STEM Academy (formerly South High School) | 4 courts | Not stated | Not lighted | Not stated | 700 S. Limestone (access to courts from Clifton Rd.), Springfield, OH |
| Clark State College, Main Campus | 3 courts | Not stated | Not lighted | Not stated | 570 E Leffel Ln, Springfield, OH |
| Clark State Community College | 3 courts | Not stated | Lighted | Not stated | Leffel Lane, Springfield, OH |
| Springfield YMCA | 3 courts | Not stated | Not lighted | Not stated | 300 S. Limestone St., Springfield, OH |
| FELLOWSHIP CHRISTIAN CHURCH | 2 courts | Not stated | Lighted | Not stated | 2301 VALLEY LOOP RD.., Springfield, OH |
| Gary Lutz Gopher Dome | 2 courts | Not stated | Not lighted | Not stated | 1027 W High Street 45504 , Montgomery Ave, Springfield, OH |
| Moorefield Family Park | 2 courts | Not stated | Not lighted | Not stated | 1805 Moorefield Road, Springfield, OH |
| United Senior Services Senior Center | 2 courts | Not stated | Not lighted | Not stated | 125 W Main Street , S Wittenberg Ave, Springfield, OH |
| USS (Senior) Center | 2 courts | Not stated | Not lighted | Not stated | Main St., Springfield, OH |
Sources
Every listing on this page was imported from public directory data and has not yet been checked against an official source. A listing gains a source line and a checked date once it has been. How we verify.
